AmphenolAPH
Electronics & physical infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $36.24B | $21.44B |
| Current Assets | $20.27B | $9.69B |
| Cash & Equivalents | $11.43B | $3.34B |
| Receivables | $4.72B | $3.29B |
| Inventory | $3.42B | $2.55B |
| Non-Current Assets | $15.97B | $11.75B |
| Net PP&E | $2.31B | $1.71B |
| Goodwill & Intangibles | $12.82B | $9.46B |
| Total Liabilities | $22.73B | $11.58B |
| Current Liabilities | $6.80B | $4.08B |
| Payables | $2.66B | $1.82B |
| Current Debt | $937.2M | $401.7M |
| Non-Current Liabilities | $15.92B | $7.50B |
| Long-Term Debt | $14.56B | $6.48B |
| Deferred Tax Liabilities | $915.8M | $575.7M |
| Stockholders' Equity | $13.41B | $9.79B |
| Retained Earnings | $9.85B | $7.11B |
| Accumulated Other Comprehensive Income | −$479.5M | −$716.3M |
| Total Debt | $15.50B | $6.89B |
| Working Capital | $13.46B | $5.60B |
| Book Value per Share | $5.51 | $4.07 |
| Shares Outstanding | 2.45B | 2.41B |
2 periods · latest filed Dec 31, 2025