ArterisAIP
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $115.0M | $106.1M |
| Current Assets | $82.4M | $69.1M |
| Cash & Equivalents | $33.9M | $13.7M |
| Short-Term Investments | $20.7M | $30.2M |
| Receivables | $19.2M | $20.6M |
| Non-Current Assets | $32.6M | $37.1M |
| Net PP&E | $7.8M | $7.9M |
| Long-Term Investments | $7.9M | $14.3M |
| Goodwill & Intangibles | $6.3M | $7.2M |
| Total Liabilities | $129.7M | $107.3M |
| Current Liabilities | $73.2M | $59.3M |
| Payables | $340,000 | $539,000 |
| Deferred Revenue | $101.8M | $83.3M |
| Current Debt | $2.4M | $2.4M |
| Non-Current Liabilities | $56.5M | $48.0M |
| Long-Term Debt | $3.6M | $3.6M |
| Stockholders' Equity | −$14.6M | −$1.2M |
| Retained Earnings | −$171.6M | −$136.9M |
| Accumulated Other Comprehensive Income | $179,000 | $135,000 |
| Total Debt | $6.0M | $6.0M |
| Working Capital | $9.2M | $9.8M |
| Book Value per Share | −$0.35 | −$0.03 |
| Shares Outstanding | 43.7M | 40.2M |
2 periods · latest filed Dec 31, 2025