Aurora InnovationAUR
Software & AI applications
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $2.34B | $2.14B |
| Current Assets | $1.32B | $1.25B |
| Cash & Equivalents | $221.0M | $211.0M |
| Short-Term Investments | $1.05B | $1.01B |
| Non-Current Assets | $1.03B | $884.0M |
| Net PP&E | $188.0M | $224.0M |
| Long-Term Investments | $183.0M | $0.00 |
| Goodwill & Intangibles | $617.0M | $617.0M |
| Total Liabilities | $203.0M | $263.0M |
| Current Liabilities | $111.0M | $105.0M |
| Current Debt | $11.0M | $16.0M |
| Non-Current Liabilities | $92.0M | $158.0M |
| Long-Term Debt | $73.0M | $105.0M |
| Stockholders' Equity | $2.14B | $1.88B |
| Retained Earnings | −$5.17B | −$4.36B |
| Accumulated Other Comprehensive Income | $2.0M | $1.0M |
| Total Debt | $84.0M | $121.0M |
| Working Capital | $1.21B | $1.15B |
| Book Value per Share | $1.16 | $1.16 |
| Shares Outstanding | 1.94B | 1.72B |
2 periods · latest filed Dec 31, 2025