Cerebras SystemsCBRS
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 6/30/2026 | 3/31/2026 | 12/31/2025 | 6/30/2025 | 3/31/2025 |
|---|---|---|---|---|---|
| Total Assets | $11.63B | $4.95B | $2.33B | -- | -- |
| Current Assets | $9.12B | $3.58B | $1.54B | -- | -- |
| Cash & Equivalents | $7.43B | $2.75B | $930.4M | -- | -- |
| Short-Term Investments | $1.18B | $515.6M | $406.5M | -- | -- |
| Receivables | $123.4M | $62.6M | $50.4M | -- | -- |
| Inventory | $32.7M | $89.0M | $63.6M | -- | -- |
| Non-Current Assets | $2.51B | $1.37B | $782.4M | -- | -- |
| Net PP&E | $1.52B | $925.7M | $686.3M | -- | -- |
| Total Liabilities | $2.47B | $2.20B | $971.3M | -- | -- |
| Current Liabilities | $1.57B | $1.43B | $719.5M | -- | -- |
| Payables | $88.3M | $50.3M | $48.6M | -- | -- |
| Deferred Revenue | $418.3M | $244.3M | $166.9M | -- | -- |
| Current Debt | $824.5M | $687.5M | $45.9M | -- | -- |
| Non-Current Liabilities | $907.1M | $768.4M | $251.8M | -- | -- |
| Long-Term Debt | $662.6M | $674.1M | $216.0M | -- | -- |
| Stockholders' Equity | $9.15B | −$194.7M | −$578.7M | -- | -- |
| Retained Earnings | −$1.37B | −$919.3M | −$905.3M | -- | -- |
| Accumulated Other Comprehensive Income | $5.8M | $3.4M | $1.3M | -- | -- |
| Total Debt | $1.49B | $1.36B | $261.8M | -- | -- |
| Working Capital | $7.56B | $2.15B | $824.1M | -- | -- |
| Book Value per Share | $60.64 | −$3.10 | −$10.79 | -- | -- |
| Shares Outstanding | 226.5M | 185.0M | 185.0M | -- | -- |
5 periods · latest filed Jun 30, 2026