JFrogFROG
Software & AI applications
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $1.34B | $1.13B |
| Current Assets | $873.0M | $649.2M |
| Cash & Equivalents | $75.8M | $49.9M |
| Short-Term Investments | $628.6M | $472.1M |
| Receivables | $119.9M | $90.7M |
| Non-Current Assets | $468.4M | $480.7M |
| Net PP&E | $17.6M | $19.9M |
| Goodwill & Intangibles | $411.4M | $432.3M |
| Total Liabilities | $453.9M | $356.4M |
| Current Liabilities | $407.5M | $317.5M |
| Payables | $14.2M | $10.6M |
| Deferred Revenue | $342.0M | $274.2M |
| Current Debt | $5.8M | $7.8M |
| Non-Current Liabilities | $46.4M | $38.9M |
| Long-Term Debt | $6.7M | $6.2M |
| Stockholders' Equity | $887.4M | $773.5M |
| Retained Earnings | −$431.5M | −$359.7M |
| Accumulated Other Comprehensive Income | $5.8M | $655,000 |
| Total Debt | $12.5M | $14.0M |
| Working Capital | $465.5M | $331.7M |
| Book Value per Share | $7.64 | $7.05 |
| Shares Outstanding | 118.3M | 111.6M |
2 periods · latest filed Dec 31, 2025