LantronixLTRX
Networking & optical connectivity
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 6/30/2026 | 3/31/2026 | 12/31/2025 | 9/30/2025 | 6/30/2025 |
|---|---|---|---|---|---|
| Total Revenue | $31.2M | $30.2M | $29.8M | $29.8M | $28.8M |
| Cost of Revenue | $17.5M | $17.2M | $16.8M | $16.4M | $17.3M |
| Gross Profit | $13.6M | $13.0M | $13.0M | $13.3M | $11.5M |
| Operating Expense | $14.0M | $14.1M | $14.0M | $14.9M | $14.7M |
| Research & Development | $4.2M | $4.1M | $4.6M | $4.6M | $4.2M |
| Selling, General & Administrative | $9.3M | $9.4M | $8.7M | $9.5M | $9.0M |
| Operating Income | −$392,000 | −$1.1M | −$1.1M | −$1.5M | −$3.1M |
| Interest Expense | −$159,000 | $2,000 | $9,000 | $15,000 | $107,000 |
| Pretax Income | −$309,000 | −$1.1M | −$1.1M | −$1.4M | −$3.3M |
| Tax Provision | −$40,000 | $34,000 | $243,000 | $42,000 | −$662,000 |
| Net Income | −$269,000 | −$1.2M | −$1.3M | −$1.4M | −$2.6M |
| Net Income to Common Stockholders | −$269,000 | −$1.2M | −$1.3M | −$1.4M | −$2.6M |
| Basic EPS | $0.00 | −$0.03 | −$0.03 | −$0.04 | −$0.06 |
| Diluted EPS | $0.00 | −$0.03 | −$0.03 | −$0.04 | −$0.06 |
| Basic Average Shares | 42.2M | 39.7M | 39.5M | 39.2M | 39.0M |
| Diluted Average Shares | 42.2M | 39.7M | 39.5M | 39.2M | 39.0M |
| EBIT | −$468,000 | −$1.1M | −$1.1M | −$1.3M | −$3.2M |
| EBITDA | $36,000 | −$534,000 | −$73,000 | −$301,000 | −$2.1M |
| Stock-Based Compensation | $1.3M | $1.6M | $1.6M | $1.8M | $1.5M |
5 periods · latest filed Jun 30, 2026