MaxLinearMXL
Electronics & physical infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $796.4M | $864.6M |
| Current Assets | $248.8M | $323.4M |
| Cash & Equivalents | $74.2M | $119.6M |
| Receivables | $46.1M | $85.5M |
| Inventory | $78.1M | $90.3M |
| Non-Current Assets | $547.6M | $541.2M |
| Net PP&E | $64.4M | $77.5M |
| Long-Term Investments | $27.2M | $25,000 |
| Goodwill & Intangibles | $367.5M | $373.6M |
| Deferred Tax Assets | $77.3M | $68.7M |
| Total Liabilities | $344.5M | $348.4M |
| Current Liabilities | $186.0M | $182.3M |
| Payables | $37.9M | $31.4M |
| Non-Current Liabilities | $158.5M | $166.1M |
| Long-Term Debt | $135.9M | $139.9M |
| Stockholders' Equity | $451.9M | $516.3M |
| Retained Earnings | −$500.4M | −$363.7M |
| Accumulated Other Comprehensive Income | $1.0M | −$6.8M |
| Total Debt | $135.9M | $139.9M |
| Working Capital | $62.8M | $141.2M |
| Book Value per Share | $5.22 | $6.18 |
| Shares Outstanding | 87.4M | 84.4M |
2 periods · latest filed Dec 31, 2025