Monolithic Power SystemsMPWR
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $4.19B | $3.52B |
| Current Assets | $2.18B | $1.57B |
| Cash & Equivalents | $1.10B | $691.8M |
| Short-Term Investments | $157.2M | $171.1M |
| Receivables | $255.6M | $172.5M |
| Inventory | $564.6M | $419.6M |
| Non-Current Assets | $2.01B | $1.95B |
| Net PP&E | $627.7M | $494.9M |
| Goodwill & Intangibles | $34.7M | $35.9M |
| Deferred Tax Assets | $1.18B | $1.23B |
| Total Liabilities | $662.7M | $564.7M |
| Current Liabilities | $369.4M | $294.6M |
| Payables | $138.3M | $102.5M |
| Non-Current Liabilities | $293.3M | $270.1M |
| Deferred Tax Liabilities | $165.5M | $158.6M |
| Stockholders' Equity | $3.53B | $2.95B |
| Retained Earnings | $2.61B | $2.29B |
| Accumulated Other Comprehensive Income | −$15.2M | −$48.5M |
| Working Capital | $1.81B | $1.27B |
| Book Value per Share | $73.52 | $60.72 |
| Shares Outstanding | 47.9M | 48.8M |
2 periods · latest filed Dec 31, 2025