Nova Ltd.NVMI
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 6/30/2026 | 3/31/2026 | 12/31/2025 | 9/30/2025 | 6/30/2025 |
|---|---|---|---|---|---|
| Total Assets | $2.49B | $2.42B | $2.36B | $2.31B | $1.53B |
| Current Assets | $1.45B | $1.49B | $1.41B | $1.45B | $901.4M |
| Cash & Equivalents | $521.9M | $755.1M | $726.7M | $701.5M | $368.9M |
| Short-Term Investments | $499.1M | $343.4M | $321.8M | $386.6M | $187.8M |
| Receivables | $210.3M | $176.9M | $151.9M | $144.9M | $138.4M |
| Inventory | $185.3M | $178.8M | $183.7M | $183.1M | $182.0M |
| Non-Current Assets | $1.04B | $925.8M | $949.7M | $862.0M | $632.3M |
| Net PP&E | $155.5M | $158.6M | $160.4M | $150.0M | $144.5M |
| Long-Term Investments | $697.2M | $578.9M | $597.2M | $522.1M | $299.4M |
| Goodwill & Intangibles | $128.7M | $131.8M | $136.6M | $138.9M | $141.1M |
| Deferred Tax Assets | $36.8M | $38.9M | $38.8M | $38.1M | $35.4M |
| Total Liabilities | $1.02B | $1.03B | $1.04B | $1.14B | $437.2M |
| Current Liabilities | $936.6M | $943.9M | $224.5M | $315.5M | $351.0M |
| Payables | $66.8M | $54.1M | $47.0M | $55.0M | $53.6M |
| Deferred Revenue | $45.9M | $49.1M | $67.2M | $72.0M | $64.5M |
| Current Debt | $743.7M | $742.1M | $8.2M | $98.1M | $156.9M |
| Non-Current Liabilities | $87.6M | $84.2M | $817.8M | $821.2M | $86.3M |
| Long-Term Debt | $59.8M | $58.0M | $791.0M | $785.6M | $52.3M |
| Deferred Tax Liabilities | $8.7M | $9.3M | $10.2M | $13.3M | $14.0M |
| Stockholders' Equity | $1.47B | $1.39B | $1.32B | $1.17B | $1.10B |
| Retained Earnings | -- | -- | $1.06B | -- | $931.3M |
| Accumulated Other Comprehensive Income | $0.00 | $0.00 | $0.00 | $0.00 | $6.4M |
| Total Debt | $803.5M | $800.2M | $799.2M | $883.7M | $209.2M |
| Working Capital | $516.3M | $546.1M | $1.19B | $1.13B | $550.4M |
| Book Value per Share | $46.08 | $43.65 | $41.68 | $39.11 | $37.27 |
| Shares Outstanding | 31.8M | 31.8M | 29.9M | 29.7M | 29.3M |
5 periods · latest filed Jun 30, 2026