PhotronicsPLAB
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 10/31/2025 | 10/31/2024 |
|---|---|---|
| Total Assets | $1.80B | $1.71B |
| Current Assets | $890.1M | $931.1M |
| Cash & Equivalents | $492.3M | $598.5M |
| Short-Term Investments | $95.9M | $42.2M |
| Receivables | $195.9M | $200.8M |
| Inventory | $61.8M | $56.5M |
| Non-Current Assets | $914.5M | $781.0M |
| Net PP&E | $854.4M | $745.3M |
| Deferred Tax Assets | $40.2M | $23.1M |
| Total Liabilities | $207.2M | $231.3M |
| Current Liabilities | $165.9M | $183.8M |
| Payables | $84.2M | $78.7M |
| Current Debt | $11,000 | $18.0M |
| Non-Current Liabilities | $41.4M | $47.5M |
| Long-Term Debt | $13,000 | $25,000 |
| Stockholders' Equity | $1.17B | $1.12B |
| Retained Earnings | $772.2M | $691.8M |
| Accumulated Other Comprehensive Income | −$86.1M | −$86.3M |
| Total Debt | $24,000 | $18.0M |
| Working Capital | $724.2M | $747.3M |
| Book Value per Share | $19.69 | $18.16 |
| Shares Outstanding | 59.0M | 63.4M |
2 periods · latest filed Oct 31, 2025