Power IntegrationsPOWI
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $772.2M | $828.8M |
| Current Assets | $458.3M | $514.0M |
| Cash & Equivalents | $58.8M | $51.0M |
| Short-Term Investments | $190.8M | $249.0M |
| Receivables | $18.3M | $27.2M |
| Inventory | $166.9M | $165.6M |
| Non-Current Assets | $313.9M | $314.8M |
| Net PP&E | $146.5M | $149.6M |
| Goodwill & Intangibles | $102.5M | $103.3M |
| Deferred Tax Assets | $0.00 | $36.5M |
| Total Liabilities | $99.4M | $79.1M |
| Current Liabilities | $70.4M | $55.3M |
| Payables | $34.0M | $29.8M |
| Non-Current Liabilities | $29.0M | $23.7M |
| Deferred Tax Liabilities | $0.00 | $4.8M |
| Stockholders' Equity | $672.8M | $749.8M |
| Retained Earnings | $673.9M | $734.0M |
| Accumulated Other Comprehensive Income | −$1.1M | −$3.0M |
| Working Capital | $388.0M | $458.7M |
| Book Value per Share | $12.00 | $13.20 |
| Shares Outstanding | 55.3M | 56.9M |
2 periods · latest filed Dec 31, 2025