Qnity ElectronicsQ
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $14.07B | $12.27B |
| Current Assets | $2.64B | $1.48B |
| Cash & Equivalents | $915.0M | $166.0M |
| Receivables | $992.0M | $682.0M |
| Inventory | $661.0M | $597.0M |
| Non-Current Assets | $11.43B | $10.79B |
| Net PP&E | $1.70B | $1.55B |
| Long-Term Investments | $402.0M | $394.0M |
| Goodwill & Intangibles | $8.63B | $8.66B |
| Deferred Tax Assets | $42.0M | $42.0M |
| Total Liabilities | $6.70B | $1.38B |
| Current Liabilities | $1.36B | $839.0M |
| Payables | $680.0M | $528.0M |
| Current Debt | $24.0M | $0.00 |
| Non-Current Liabilities | $5.35B | $538.0M |
| Long-Term Debt | $4.00B | $0.00 |
| Deferred Tax Liabilities | $423.0M | $420.0M |
| Stockholders' Equity | $7.09B | $10.64B |
| Retained Earnings | $18.0M | $0.00 |
| Accumulated Other Comprehensive Income | −$213.0M | −$414.0M |
| Total Debt | $4.03B | $0.00 |
| Working Capital | $1.28B | $644.0M |
| Book Value per Share | $33.85 | $50.83 |
| Shares Outstanding | 209.5M | 209.4M |
2 periods · latest filed Dec 31, 2025