STMicroelectronicsSTM
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 6/27/2026 | 3/28/2026 | 12/31/2025 | 9/27/2025 | 6/28/2025 |
|---|---|---|---|---|---|
| Total Revenue | $3.49B | $3.10B | $3.33B | $3.19B | $2.77B |
| Cost of Revenue | $2.27B | $2.05B | $2.16B | $2.13B | $1.84B |
| Gross Profit | $1.22B | $1.04B | $1.17B | $1.06B | $926.0M |
| Operating Expense | $1.03B | $975.0M | $1.05B | $879.0M | $1.06B |
| Research & Development | $551.0M | $520.0M | $539.0M | $502.0M | $514.0M |
| Selling, General & Administrative | $444.0M | $429.0M | $427.0M | $395.0M | $420.0M |
| Operating Income | $187.0M | $70.0M | $125.0M | $180.0M | −$133.0M |
| Interest Expense | $15.0M | −$26.0M | −$37.0M | −$38.0M | $15.0M |
| Pretax Income | $252.0M | $47.0M | $141.0M | $291.0M | −$115.0M |
| Tax Provision | $30.0M | $10.0M | $171.0M | $54.0M | −$18.0M |
| Net Income | $222.0M | $37.0M | −$30.0M | $237.0M | −$97.0M |
| Net Income to Common Stockholders | $222.0M | $37.0M | −$30.0M | $237.0M | −$97.0M |
| Basic EPS | $0.25 | $0.04 | −$0.03 | $0.27 | −$0.11 |
| Diluted EPS | $0.24 | $0.04 | −$0.03 | $0.26 | −$0.11 |
| Basic Average Shares | 888.8M | 888.8M | 892.3M | 894.8M | 894.4M |
| EBIT | $267.0M | $21.0M | $104.0M | $253.0M | −$100.0M |
| EBITDA | $759.0M | $475.0M | $584.0M | $735.0M | $364.0M |
| Stock-Based Compensation | $42.0M | $50.0M | $49.0M | $45.0M | $45.0M |
5 periods · latest filed Jun 27, 2026