Talen EnergyTLN
Power & grid infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $10.90B | $6.11B |
| Current Assets | $1.35B | $1.04B |
| Cash & Equivalents | $752.0M | $365.0M |
| Receivables | $196.0M | $123.0M |
| Inventory | $278.0M | $302.0M |
| Non-Current Assets | $9.56B | $5.07B |
| Net PP&E | $7.55B | $3.15B |
| Total Liabilities | $9.81B | $4.72B |
| Current Liabilities | $1.05B | $455.0M |
| Payables | $281.0M | $266.0M |
| Current Debt | $29.0M | $17.0M |
| Non-Current Liabilities | $8.76B | $4.26B |
| Long-Term Debt | $6.78B | $2.99B |
| Deferred Tax Liabilities | $486.0M | $362.0M |
| Stockholders' Equity | $1.09B | $1.39B |
| Retained Earnings | −$612.0M | −$326.0M |
| Accumulated Other Comprehensive Income | −$4.0M | −$12.0M |
| Total Debt | $6.81B | $3.00B |
| Working Capital | $299.0M | $585.0M |
| Book Value per Share | $23.92 | $25.57 |
| Shares Outstanding | 45.7M | 50.9M |
2 periods · latest filed Dec 31, 2025