What the AI 100 is worth as a share of the whole US stock market, private companies included.
Hover to inspect recorded values. Click to pin a point; click again to release. Drag between two points to measure the return over that span. Use arrow keys to move, shift with an arrow key to extend a span, Home or End to jump, and Escape to clear.
| # | Company | Group | Value | Weight | Day |
|---|---|---|---|---|---|
| 1 | AppleAAPLHardware and data centres, $4.98T | Hardware and data centres | 13.13% | −0.45% | |
| 2 | NVIDIANVDASemiconductors, $4.50T | Semiconductors | 11.87% | +3.65% | |
| 3 | MicrosoftMSFTCloud and models, $3.94T | Cloud and models | 10.40% | −0.86% | |
| 4 | AlphabetGOOGLCloud and models, $3.50T | Cloud and models | 9.24% | +1.01% | |
| 5 | AmazonAMZNCloud and models, $2.80T | Cloud and models | 7.40% | −0.12% | |
| 6 | SpaceXSPCXCloud and models, $1.82T | Cloud and models | 4.81% | +9.50% | |
| 7 | Meta PlatformsMETACloud and models, $1.56T | Cloud and models | 4.12% | +1.11% | |
| 8 | TeslaTSLARobotics and physical AI, $1.42T | Robotics and physical AI | 3.74% | +4.53% | |
| 9 | BroadcomAVGOSemiconductors, $1.40T | Semiconductors | 3.70% | +1.05% | |
| 10 | OpenAIPrivateModels, $1.31T | Models | 3.46% | 0.00% | |
| 11 | AnthropicPrivateModels, $1.20T | Models | 3.17% | 0.00% | |
| 12 | SK hynixSKHYSemiconductors, $928.14B | Semiconductors | 2.45% | +2.95% | |
| 13 | MicronMUSemiconductors, $780.68B | Semiconductors | 2.06% | +5.30% | |
| 14 | AMDAMDSemiconductors, $736.46B | Semiconductors | 1.94% | +10.51% | |
| 15 | Palantir TechnologiesPLTRSoftware, $386.44B | Software | 1.02% | +3.60% | |
| 16 | Cisco SystemsCSCOHardware and data centres, $370.01B | Hardware and data centres | 0.98% | −1.47% | |
| 17 | OracleORCLCloud and models, $351.06B | Cloud and models | 0.93% | +0.47% | |
| 18 | IntelINTCSemiconductors, $299.13B | Semiconductors | 0.79% | +8.51% | |
| 19 | Applied MaterialsAMATSemiconductors, $264.04B | Semiconductors | 0.70% | +4.61% | |
| 20 | Palo Alto NetworksPANWSoftware, $256.72B | Software | 0.68% | −0.34% | |
| 21 | Lam ResearchLRCXSemiconductors, $250.38B | Semiconductors | 0.66% | +8.64% | |
| 22 | CrowdStrikeCRWDSoftware, $222.09B | Software | 0.59% | +0.34% | |
| 23 | Arista NetworksANETHardware and data centres, $215.79B | Hardware and data centres | 0.57% | +7.50% | |
| 24 | Dell TechnologiesDELLHardware and data centres, $208.88B | Hardware and data centres | 0.55% | +4.19% | |
| 25 | GE VernovaGEVPower and materials, $204.89B | Power and materials | 0.54% | +0.48% | |
| 26 | DatabricksPrivateApplications, $195.37B | Applications | 0.52% | 0.00% | |
| 27 | AmphenolAPHHardware and data centres, $184.18B | Hardware and data centres | 0.49% | +4.36% | |
| 28 | KLAKLACSemiconductors, $180.45B | Semiconductors | 0.48% | +7.35% | |
| 29 | QualcommQCOMSemiconductors, $176.99B | Semiconductors | 0.47% | +5.58% | |
| 30 | Intuitive SurgicalISRGRobotics and physical AI, $156.96B | Robotics and physical AI | 0.41% | −3.12% | |
| 31 | Uber TechnologiesUBERRobotics and physical AI, $140.05B | Robotics and physical AI | 0.37% | −0.13% | |
| 32 | EatonETNPower and materials, $132.76B | Power and materials | 0.35% | +4.49% | |
| 33 | AppLovinAPPSoftware, $129.62B | Software | 0.34% | +9.76% | |
| 34 | MarvellMRVLSemiconductors, $123.82B | Semiconductors | 0.33% | +5.82% | |
| 35 | SanDiskSNDKSemiconductors, $118.82B | Semiconductors | 0.31% | +3.79% | |
| 36 | Anduril IndustriesPrivateRobotics & Physical AI, $106.07B | Robotics & Physical AI | 0.28% | +0.19% | |
| 37 | SeagateSTXSemiconductors, $105.83B | Semiconductors | 0.28% | −1.23% | |
| 38 | EquinixEQIXHardware and data centres, $100.25B | Hardware and data centres | 0.26% | +1.58% | |
| 39 | SnowflakeSNOWSoftware, $97.33B | Software | 0.26% | +2.77% | |
| 40 | CloudflareNETSoftware, $96.32B | Software | 0.25% | +10.15% | |
| 41 | Constellation EnergyCEGPower and materials, $88.56B | Power and materials | 0.23% | +4.59% | |
| 42 | CadenceCDNSSemiconductors, $87.78B | Semiconductors | 0.23% | +2.44% | |
| 43 | SynopsysSNPSSemiconductors, $86.32B | Semiconductors | 0.23% | +1.63% | |
| 44 | Quanta ServicesPWRPower and materials, $81.50B | Power and materials | 0.22% | +6.55% | |
| 45 | VertivVRTHardware and data centres, $70.41B | Hardware and data centres | 0.19% | +4.01% | |
| 46 | Digital RealtyDLRHardware and data centres, $65.90B | Hardware and data centres | 0.17% | −0.27% | |
| 47 | DatadogDDOGSoftware, $64.64B | Software | 0.17% | +2.50% | |
| 48 | CumminsCMIPower and materials, $61.69B | Power and materials | 0.16% | +1.01% | |
| 49 | Hewlett Packard EnterpriseHPEHardware and data centres, $59.43B | Hardware and data centres | 0.16% | +1.45% | |
| 50 | Monolithic PowerMPWRSemiconductors, $58.06B | Semiconductors | 0.15% | +5.38% | |
| 51 | Bloom EnergyBEPower and materials, $51.22B | Power and materials | 0.14% | +3.97% | |
| 52 | LumentumLITEHardware and data centres, $48.85B | Hardware and data centres | 0.13% | +5.71% | |
| 53 | KeysightKEYSSemiconductors, $46.33B | Semiconductors | 0.12% | +4.42% | |
| 54 | VistraVSTPower and materials, $41.89B | Power and materials | 0.11% | +10.55% | |
| 55 | Rockwell AutomationROKRobotics and physical AI, $41.74B | Robotics and physical AI | 0.11% | −1.36% | |
| 56 | Thinking Machines LabPrivateModels, $40.00B | Models | 0.11% | 0.00% | |
| 57 | Figure AIPrivateRobotics & Physical AI, $39.37B | Robotics & Physical AI | 0.10% | 0.00% | |
| 58 | CoherentCOHRHardware and data centres, $37.98B | Hardware and data centres | 0.10% | +14.36% | |
| 59 | Perplexity AIPrivateModels, $37.54B | Models | 0.10% | +16.85% | |
| 60 | Comfort SystemsFIXPower and materials, $35.60B | Power and materials | 0.09% | +5.45% | |
| 61 | Nebius GroupNBISCloud and models, $35.20B | Cloud and models | 0.09% | +8.21% | |
| 62 | CienaCIENHardware and data centres, $34.51B | Hardware and data centres | 0.09% | +5.50% | |
| 63 | TeradyneTERRobotics and physical AI, $34.07B | Robotics and physical AI | 0.09% | +3.17% | |
| 64 | Astera LabsALABSemiconductors, $33.33B | Semiconductors | 0.09% | +6.21% | |
| 65 | Safe SuperintelligencePrivateModels, $32.85B | Models | 0.09% | 0.00% | |
| 66 | ZscalerZSSoftware, $32.23B | Software | 0.09% | −3.02% | |
| 67 | Crusoe EnergyPrivateCompute Infrastructure, $29.76B | Compute Infrastructure | 0.08% | 0.00% | |
| 68 | FlexFLEXHardware and data centres, $25.78B | Hardware and data centres | 0.07% | +4.93% | |
| 69 | CoreWeaveCRWVCloud and models, $25.59B | Cloud and models | 0.07% | +6.23% | |
| 70 | Axon EnterpriseAXONRobotics and physical AI, $25.43B | Robotics and physical AI | 0.07% | −17.37% | |
| 71 | ElevenLabsPrivateModels, $23.93B | Models | 0.06% | 0.00% | |
| 72 | HubbellHUBBPower and materials, $22.69B | Power and materials | 0.06% | +2.71% | |
| 73 | Credo TechnologyCRDOSemiconductors, $22.65B | Semiconductors | 0.06% | +7.58% | |
| 74 | Shield AIPrivateRobotics & Physical AI, $22.60B | Robotics & Physical AI | 0.06% | 0.00% | |
| 75 | Symbotic IncSYMRobotics and physical AI, $22.27B | Robotics and physical AI | 0.06% | +4.59% | |
| 76 | GlobalFoundriesGFSSemiconductors, $21.53B | Semiconductors | 0.06% | +6.99% | |
| 77 | Cerebras SystemsCBRSSemiconductors, $21.30B | Semiconductors | 0.06% | +9.53% | |
| 78 | MercorPrivateApplications, $20.98B | Applications | 0.06% | 0.00% | |
| 79 | Applied IntuitionPrivateRobotics & Physical AI, $19.88B | Robotics & Physical AI | 0.05% | 0.00% | |
| 80 | Harvey AIPrivateApplications, $19.35B | Applications | 0.05% | 0.00% | |
| 81 | Super Micro ComputerSMCIHardware and data centres, $18.89B | Hardware and data centres | 0.05% | +6.17% | |
| 82 | NRG EnergyNRGPower and materials, $18.56B | Power and materials | 0.05% | +9.87% | |
| 83 | Sierra AIPrivateApplications, $17.51B | Applications | 0.05% | 0.00% | |
| 84 | Talen EnergyTLNPower and materials, $14.73B | Power and materials | 0.04% | +6.89% | |
| 85 | Physical IntelligencePrivateRobotics & Physical AI, $12.59B | Robotics & Physical AI | 0.03% | 0.00% | |
| 86 | TrimbleTRMBRobotics and physical AI, $12.40B | Robotics and physical AI | 0.03% | +0.88% | |
| 87 | Poolside AIPrivateModels, $12.21B | Models | 0.03% | 0.00% | |
| 88 | LambdaPrivateCompute Infrastructure, $11.89B | Compute Infrastructure | 0.03% | 0.00% | |
| 89 | FabrinetFNHardware and data centres, $11.68B | Hardware and data centres | 0.03% | +11.87% | |
| 90 | BWX TechnologiesBWXTPower and materials, $10.95B | Power and materials | 0.03% | +3.51% | |
| 91 | AlcoaAAPower and materials, $10.44B | Power and materials | 0.03% | +3.03% | |
| 92 | GeneracGNRCPower and materials, $10.43B | Power and materials | 0.03% | +2.75% | |
| 93 | Globus MedicalGMEDRobotics and physical AI, $9.41B | Robotics and physical AI | 0.02% | −12.57% | |
| 94 | Together AIPrivateCompute Infrastructure, $9.11B | Compute Infrastructure | 0.02% | 0.00% | |
| 95 | SambaNovaPrivateCompute Infrastructure, $8.99B | Compute Infrastructure | 0.02% | 0.00% | |
| 96 | ReplitPrivateApplications, $8.85B | Applications | 0.02% | 0.00% | |
| 97 | Onto InnovationONTOSemiconductors, $8.50B | Semiconductors | 0.02% | +10.90% | |
| 98 | CognexCGNXRobotics and physical AI, $8.04B | Robotics and physical AI | 0.02% | +0.60% | |
| 99 | GleanPrivateApplications, $6.83B | Applications | 0.02% | 0.00% | |
| 100 | Kratos DefenseKTOSRobotics and physical AI, $6.59B | Robotics and physical AI | 0.02% | +5.09% | |
| 101 | AeroVironmentAVAVRobotics and physical AI, $5.73B | Robotics and physical AI | 0.02% | +10.19% | |
| 102 | RunwayPrivateApplications, $5.35B | Applications | 0.01% | 0.00% | |
| 103 | ApptronikPrivateRobotics & Physical AI, $5.06B | Robotics & Physical AI | 0.01% | 0.00% | |
| 104 | Applied DigitalAPLDHardware and data centres, $4.70B | Hardware and data centres | 0.01% | +9.74% | |
| 105 | SaronicPrivateRobotics & Physical AI, $4.59B | Robotics & Physical AI | 0.01% | 0.00% | |
| 106 | OkloOKLOPower and materials, $4.38B | Power and materials | 0.01% | +22.71% | |
| 107 | LightmatterPrivateCompute Infrastructure, $4.23B | Compute Infrastructure | 0.01% | 0.00% | |
| 108 | Decagon AIPrivateApplications, $3.79B | Applications | 0.01% | 0.00% | |
| 109 | AmbarellaAMBASemiconductors, $2.58B | Semiconductors | 0.01% | +6.04% | |
| 110 | SkydioPrivateRobotics & Physical AI, $2.19B | Robotics & Physical AI | 0.01% | 0.00% | |
| 111 | NuScale PowerSMRPower and materials, $2.18B | Power and materials | 0.01% | +15.56% | |
| 112 | Centrus EnergyLEUPower and materials, $2.16B | Power and materials | 0.01% | +16.81% | |
| 113 | Fluence EnergyFLNCPower and materials, $972.8M | Power and materials | 0.00% | +4.42% |
Day is today’s move, from prices delayed 15 minutes. Value and weight are as of the close of Nov 6, 2026, which is what the index last weighed.