What the AI 100 is worth as a share of the whole US stock market, private companies included.
Hover to inspect recorded values. Click to pin a point; click again to release. Drag between two points to measure the return over that span. Use arrow keys to move, shift with an arrow key to extend a span, Home or End to jump, and Escape to clear.
| # | Company | Group | Value | Weight | Day |
|---|---|---|---|---|---|
| 1 | AppleAAPLHardware and data centres, $5.13T | Hardware and data centres | 13.54% | −0.10% | |
| 2 | MicrosoftMSFTCloud and models, $3.85T | Cloud and models | 10.16% | −0.28% | |
| 3 | NVIDIANVDASemiconductors, $3.76T | Semiconductors | 9.94% | +1.13% | |
| 4 | AlphabetGOOGLCloud and models, $3.49T | Cloud and models | 9.22% | −0.11% | |
| 5 | AmazonAMZNCloud and models, $2.79T | Cloud and models | 7.36% | +0.68% | |
| 6 | SpaceXSPCXCloud and models, $1.87T | Cloud and models | 4.93% | +0.83% | |
| 7 | Meta PlatformsMETACloud and models, $1.60T | Cloud and models | 4.23% | −0.67% | |
| 8 | BroadcomAVGOSemiconductors, $1.59T | Semiconductors | 4.20% | +1.35% | |
| 9 | TeslaTSLARobotics and physical AI, $1.50T | Robotics and physical AI | 3.97% | +0.44% | |
| 10 | OpenAIPrivateModels, $1.31T | Models | 3.46% | 0.00% | |
| 11 | AnthropicPrivateModels, $1.20T | Models | 3.17% | 0.00% | |
| 12 | SK hynixSKHYSemiconductors, $890.53B | Semiconductors | 2.35% | +1.75% | |
| 13 | AMDAMDSemiconductors, $827.06B | Semiconductors | 2.19% | +2.52% | |
| 14 | MicronMUSemiconductors, $813.52B | Semiconductors | 2.15% | +1.89% | |
| 15 | Palantir TechnologiesPLTRSoftware, $386.46B | Software | 1.02% | +0.57% | |
| 16 | Cisco SystemsCSCOHardware and data centres, $372.65B | Hardware and data centres | 0.98% | +1.81% | |
| 17 | OracleORCLCloud and models, $360.10B | Cloud and models | 0.95% | +0.32% | |
| 18 | IntelINTCSemiconductors, $294.82B | Semiconductors | 0.78% | −0.23% | |
| 19 | Applied MaterialsAMATSemiconductors, $277.96B | Semiconductors | 0.73% | +2.16% | |
| 20 | Lam ResearchLRCXSemiconductors, $263.36B | Semiconductors | 0.70% | +2.06% | |
| 21 | Palo Alto NetworksPANWSoftware, $258.56B | Software | 0.68% | +0.41% | |
| 22 | Arista NetworksANETHardware and data centres, $236.28B | Hardware and data centres | 0.62% | +2.66% | |
| 23 | CrowdStrikeCRWDSoftware, $228.55B | Software | 0.60% | +0.18% | |
| 24 | Dell TechnologiesDELLHardware and data centres, $203.81B | Hardware and data centres | 0.54% | +1.69% | |
| 25 | DatabricksPrivateApplications, $203.41B | Applications | 0.54% | +0.32% | |
| 26 | GE VernovaGEVPower and materials, $202.10B | Power and materials | 0.53% | +1.37% | |
| 27 | KLAKLACSemiconductors, $187.57B | Semiconductors | 0.50% | +1.90% | |
| 28 | AmphenolAPHHardware and data centres, $186.26B | Hardware and data centres | 0.49% | +1.84% | |
| 29 | QualcommQCOMSemiconductors, $180.32B | Semiconductors | 0.48% | +1.20% | |
| 30 | Intuitive SurgicalISRGRobotics and physical AI, $151.74B | Robotics and physical AI | 0.40% | −1.13% | |
| 31 | Uber TechnologiesUBERRobotics and physical AI, $142.91B | Robotics and physical AI | 0.38% | −0.61% | |
| 32 | AppLovinAPPSoftware, $137.57B | Software | 0.36% | −0.59% | |
| 33 | EatonETNPower and materials, $130.88B | Power and materials | 0.35% | +1.07% | |
| 34 | MarvellMRVLSemiconductors, $127.47B | Semiconductors | 0.34% | +4.99% | |
| 35 | SanDiskSNDKSemiconductors, $115.13B | Semiconductors | 0.30% | +1.84% | |
| 36 | SeagateSTXSemiconductors, $114.55B | Semiconductors | 0.30% | +2.35% | |
| 37 | Thinking Machines LabPrivateModels, $108.82B | Models | 0.29% | +172.05% | |
| 38 | CloudflareNETSoftware, $105.22B | Software | 0.28% | −0.20% | |
| 39 | Anduril IndustriesPrivateRobotics & Physical AI, $105.22B | Robotics & Physical AI | 0.28% | 0.00% | |
| 40 | EquinixEQIXHardware and data centres, $103.25B | Hardware and data centres | 0.27% | −1.02% | |
| 41 | SnowflakeSNOWSoftware, $98.97B | Software | 0.26% | +0.14% | |
| 42 | Constellation EnergyCEGPower and materials, $97.68B | Power and materials | 0.26% | +0.37% | |
| 43 | Quanta ServicesPWRPower and materials, $88.28B | Power and materials | 0.23% | +1.21% | |
| 44 | CadenceCDNSSemiconductors, $84.90B | Semiconductors | 0.22% | −3.98% | |
| 45 | SynopsysSNPSSemiconductors, $84.58B | Semiconductors | 0.22% | 0.00% | |
| 46 | VertivVRTHardware and data centres, $72.65B | Hardware and data centres | 0.19% | +2.13% | |
| 47 | Digital RealtyDLRHardware and data centres, $67.63B | Hardware and data centres | 0.18% | −0.68% | |
| 48 | Monolithic PowerMPWRSemiconductors, $64.08B | Semiconductors | 0.17% | +2.50% | |
| 49 | DatadogDDOGSoftware, $62.41B | Software | 0.16% | +0.42% | |
| 50 | Hewlett Packard EnterpriseHPEHardware and data centres, $61.82B | Hardware and data centres | 0.16% | +1.52% | |
| 51 | CumminsCMIPower and materials, $59.32B | Power and materials | 0.16% | +0.59% | |
| 52 | Bloom EnergyBEPower and materials, $52.41B | Power and materials | 0.14% | +3.11% | |
| 53 | LumentumLITEHardware and data centres, $49.52B | Hardware and data centres | 0.13% | +5.60% | |
| 54 | KeysightKEYSSemiconductors, $48.63B | Semiconductors | 0.13% | +1.40% | |
| 55 | Figure AIPrivateRobotics & Physical AI, $48.52B | Robotics & Physical AI | 0.13% | 0.00% | |
| 56 | VistraVSTPower and materials, $44.18B | Power and materials | 0.12% | −0.01% | |
| 57 | Rockwell AutomationROKRobotics and physical AI, $42.25B | Robotics and physical AI | 0.11% | +0.21% | |
| 58 | CoherentCOHRHardware and data centres, $40.07B | Hardware and data centres | 0.11% | +9.63% | |
| 59 | Perplexity AIPrivateModels, $37.21B | Models | 0.10% | 0.00% | |
| 60 | Comfort SystemsFIXPower and materials, $37.00B | Power and materials | 0.10% | +2.58% | |
| 61 | CienaCIENHardware and data centres, $36.52B | Hardware and data centres | 0.10% | +4.83% | |
| 62 | TeradyneTERRobotics and physical AI, $36.21B | Robotics and physical AI | 0.10% | +2.64% | |
| 63 | Astera LabsALABSemiconductors, $35.37B | Semiconductors | 0.09% | +5.27% | |
| 64 | Safe SuperintelligencePrivateModels, $32.85B | Models | 0.09% | 0.00% | |
| 65 | Nebius GroupNBISCloud and models, $31.38B | Cloud and models | 0.08% | +3.73% | |
| 66 | ZscalerZSSoftware, $31.12B | Software | 0.08% | +0.22% | |
| 67 | Crusoe EnergyPrivateCompute Infrastructure, $29.71B | Compute Infrastructure | 0.08% | 0.00% | |
| 68 | CoreWeaveCRWVCloud and models, $27.74B | Cloud and models | 0.07% | +1.87% | |
| 69 | FlexFLEXHardware and data centres, $27.64B | Hardware and data centres | 0.07% | +2.59% | |
| 70 | Axon EnterpriseAXONRobotics and physical AI, $24.95B | Robotics and physical AI | 0.07% | −0.45% | |
| 71 | ElevenLabsPrivateModels, $24.85B | Models | 0.07% | 0.00% | |
| 72 | Cerebras SystemsCBRSSemiconductors, $24.54B | Semiconductors | 0.06% | +1.15% | |
| 73 | Credo TechnologyCRDOSemiconductors, $22.69B | Semiconductors | 0.06% | +4.61% | |
| 74 | HubbellHUBBPower and materials, $22.42B | Power and materials | 0.06% | +0.65% | |
| 75 | Shield AIPrivateRobotics & Physical AI, $21.99B | Robotics & Physical AI | 0.06% | 0.00% | |
| 76 | GlobalFoundriesGFSSemiconductors, $21.97B | Semiconductors | 0.06% | +1.47% | |
| 77 | Symbotic IncSYMRobotics and physical AI, $20.73B | Robotics and physical AI | 0.05% | −0.09% | |
| 78 | MercorPrivateApplications, $20.61B | Applications | 0.05% | 0.00% | |
| 79 | Applied IntuitionPrivateRobotics & Physical AI, $20.04B | Robotics & Physical AI | 0.05% | 0.00% | |
| 80 | NRG EnergyNRGPower and materials, $19.74B | Power and materials | 0.05% | +0.88% | |
| 81 | Harvey AIPrivateApplications, $19.57B | Applications | 0.05% | 0.00% | |
| 82 | Sierra AIPrivateApplications, $17.57B | Applications | 0.05% | 0.00% | |
| 83 | Super Micro ComputerSMCIHardware and data centres, $16.50B | Hardware and data centres | 0.04% | +2.34% | |
| 84 | Physical IntelligencePrivateRobotics & Physical AI, $15.66B | Robotics & Physical AI | 0.04% | 0.00% | |
| 85 | Talen EnergyTLNPower and materials, $15.65B | Power and materials | 0.04% | −4.33% | |
| 86 | TrimbleTRMBRobotics and physical AI, $12.55B | Robotics and physical AI | 0.03% | −1.33% | |
| 87 | Poolside AIPrivateModels, $12.21B | Models | 0.03% | 0.00% | |
| 88 | LambdaPrivateCompute Infrastructure, $11.67B | Compute Infrastructure | 0.03% | 0.00% | |
| 89 | FabrinetFNHardware and data centres, $11.11B | Hardware and data centres | 0.03% | +7.39% | |
| 90 | GeneracGNRCPower and materials, $10.95B | Power and materials | 0.03% | −2.76% | |
| 91 | BWX TechnologiesBWXTPower and materials, $10.73B | Power and materials | 0.03% | +0.29% | |
| 92 | AlcoaAAPower and materials, $10.21B | Power and materials | 0.03% | −0.10% | |
| 93 | Onto InnovationONTOSemiconductors, $9.66B | Semiconductors | 0.03% | +2.51% | |
| 94 | Globus MedicalGMEDRobotics and physical AI, $9.34B | Robotics and physical AI | 0.02% | −0.30% | |
| 95 | Together AIPrivateCompute Infrastructure, $9.12B | Compute Infrastructure | 0.02% | 0.00% | |
| 96 | ReplitPrivateApplications, $8.97B | Applications | 0.02% | 0.00% | |
| 97 | SambaNovaPrivateCompute Infrastructure, $8.40B | Compute Infrastructure | 0.02% | 0.00% | |
| 98 | CognexCGNXRobotics and physical AI, $8.12B | Robotics and physical AI | 0.02% | +1.14% | |
| 99 | GleanPrivateApplications, $6.84B | Applications | 0.02% | 0.00% | |
| 100 | Kratos DefenseKTOSRobotics and physical AI, $5.96B | Robotics and physical AI | 0.02% | −0.13% | |
| 101 | AeroVironmentAVAVRobotics and physical AI, $5.56B | Robotics and physical AI | 0.01% | +0.17% | |
| 102 | RunwayPrivateApplications, $5.26B | Applications | 0.01% | 0.00% | |
| 103 | ApptronikPrivateRobotics & Physical AI, $4.98B | Robotics & Physical AI | 0.01% | 0.00% | |
| 104 | SaronicPrivateRobotics & Physical AI, $4.59B | Robotics & Physical AI | 0.01% | 0.00% | |
| 105 | OkloOKLOPower and materials, $4.50B | Power and materials | 0.01% | +1.12% | |
| 106 | Applied DigitalAPLDHardware and data centres, $4.41B | Hardware and data centres | 0.01% | +2.35% | |
| 107 | LightmatterPrivateCompute Infrastructure, $4.10B | Compute Infrastructure | 0.01% | 0.00% | |
| 108 | Decagon AIPrivateApplications, $3.80B | Applications | 0.01% | 0.00% | |
| 109 | AmbarellaAMBASemiconductors, $2.43B | Semiconductors | 0.01% | +1.87% | |
| 110 | SkydioPrivateRobotics & Physical AI, $2.16B | Robotics & Physical AI | 0.01% | 0.00% | |
| 111 | Centrus EnergyLEUPower and materials, $2.01B | Power and materials | 0.01% | +1.51% | |
| 112 | NuScale PowerSMRPower and materials, $1.84B | Power and materials | 0.00% | +1.64% | |
| 113 | Fluence EnergyFLNCPower and materials, $791.9M | Power and materials | 0.00% | +1.86% |
Day is today’s move, from prices delayed 15 minutes. Value and weight are as of the close of Nov 16, 2026, which is what the index last weighed.