AN
Actelis NetworksASNS
Networking & optical connectivity
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 9/30/2025 | 6/30/2025 | 3/31/2025 | 12/31/2024 |
|---|---|---|---|---|---|
| Operating Cash Flow | −$2.1M | −$2.4M | −$1.0M | −$2.2M | −$1.8M |
| Net Income | −$2.5M | −$2.0M | −$1.9M | −$1.9M | −$1.8M |
| Depreciation & Amortization | $6,000 | $2,000 | $6,000 | $6,000 | $15,000 |
| Stock-Based Compensation | $1,000 | $179,000 | $50,000 | $79,000 | $78,000 |
| Investing Cash Flow | −$4,000 | $0.00 | −$5,000 | $1,000 | $0.00 |
| Capital Expenditure | −$4,000 | $0.00 | −$5,000 | $0.00 | $0.00 |
| Purchases & Sales of Investments | $0.00 | $0.00 | $0.00 | $1,000 | $0.00 |
| Financing Cash Flow | $4.7M | $3.5M | $312,000 | $1.3M | $1.5M |
| Debt Issued & Repaid | $325,000 | −$36,000 | $15,000 | −$249,000 | −$153,000 |
| Stock Issued & Repurchased | $4.4M | $3.7M | $297,000 | $1.6M | $1.6M |
| Effect of Exchange Rates | −$14,000 | $4,000 | $8,000 | −$1,000 | $25,000 |
| Change in Cash | $2.6M | $1.1M | −$729,000 | −$843,000 | −$274,000 |
| Free Cash Flow | −$2.1M | −$2.4M | −$1.0M | −$2.2M | −$1.8M |
5 periods · latest filed Dec 31, 2025