AN
Actelis NetworksASNS
Networking & optical connectivity
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $3.7M | $3.7M | $7.8M |
| Cost of Revenue | $2.5M | $2.5M | $3.5M |
| Gross Profit | $1.2M | $1.2M | $4.3M |
| Operating Expense | $8.4M | $8.4M | $8.2M |
| Research & Development | $2.6M | $2.6M | $2.4M |
| Selling, General & Administrative | $5.8M | $5.8M | $5.8M |
| Operating Income | −$7.2M | −$7.2M | −$3.9M |
| Interest Expense | $251,000 | $251,000 | $618,000 |
| Pretax Income | −$8.3M | −$8.3M | −$4.4M |
| Net Income | −$8.3M | −$8.3M | −$4.4M |
| Net Income to Common Stockholders | −$8.3M | −$8.3M | −$4.4M |
| Basic EPS | −$5.68 | −$5.68 | −$8.50 |
| Diluted EPS | −$5.68 | −$5.68 | −$8.50 |
| Basic Average Shares | 1.5M | 1.5M | 514,605 |
| Diluted Average Shares | 1.5M | 1.5M | 514,605 |
| EBIT | −$8.0M | −$8.0M | −$3.8M |
| EBITDA | −$8.0M | −$8.0M | −$3.7M |
| Stock-Based Compensation | $309,000 | $309,000 | $337,000 |
2 periods and the trailing twelve months · latest filed Dec 31, 2025