AN
Actelis NetworksASNS
Networking & optical connectivity
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 9/30/2025 | 6/30/2025 | 3/31/2025 | 12/31/2024 |
|---|---|---|---|---|---|
| Total Revenue | $1.4M | $643,000 | $941,000 | $721,000 | $1.1M |
| Cost of Revenue | $887,000 | $460,000 | $636,000 | $470,000 | $698,000 |
| Gross Profit | $479,000 | $183,000 | $305,000 | $251,000 | $364,000 |
| Operating Expense | $2.1M | $2.2M | $2.1M | $2.1M | $2.0M |
| Research & Development | $691,000 | $591,000 | $675,000 | $681,000 | $590,000 |
| Selling, General & Administrative | $1.4M | $1.6M | $1.4M | $1.4M | $1.4M |
| Operating Income | −$1.6M | −$2.0M | −$1.8M | −$1.8M | −$1.6M |
| Interest Expense | $168,000 | $27,000 | $22,000 | $34,000 | $28,000 |
| Pretax Income | −$2.5M | −$2.0M | −$1.9M | −$1.9M | −$1.8M |
| Net Income | −$2.5M | −$2.0M | −$1.9M | −$1.9M | −$1.8M |
| Net Income to Common Stockholders | −$2.5M | −$2.0M | −$1.9M | −$1.9M | −$1.8M |
| Basic EPS | $0.12 | −$1.70 | −$2.10 | −$2.20 | −$2.60 |
| Diluted EPS | $0.12 | −$1.70 | −$2.10 | −$2.20 | −$2.60 |
| Basic Average Shares | 1.5M | 1.2M | 914,412 | 852,011 | 514,605 |
| Diluted Average Shares | 1.5M | 1.2M | 914,412 | 852,011 | 514,605 |
| EBIT | −$2.4M | −$2.0M | −$1.9M | −$1.8M | −$1.8M |
| EBITDA | −$2.3M | −$2.0M | −$1.9M | −$1.8M | −$1.8M |
| Stock-Based Compensation | $1,000 | $179,000 | $50,000 | $79,000 | $78,000 |
5 periods · latest filed Dec 31, 2025