AN
Actelis NetworksASNS
Networking & optical connectivity
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $9.5M | $8.2M |
| Current Assets | $8.6M | $6.9M |
| Cash & Equivalents | $4.4M | $2.3M |
| Short-Term Investments | $76,000 | $0.00 |
| Receivables | $1.1M | $1.6M |
| Inventory | $2.5M | $2.4M |
| Non-Current Assets | $939,000 | $1.3M |
| Net PP&E | $95,000 | $448,000 |
| Long-Term Investments | $121,000 | $177,000 |
| Total Liabilities | $4.7M | $5.2M |
| Current Liabilities | $3.5M | $4.6M |
| Payables | $817,000 | $982,000 |
| Deferred Revenue | $243,000 | $338,000 |
| Current Debt | $843,000 | $1.2M |
| Non-Current Liabilities | $1.2M | $657,000 |
| Long-Term Debt | $173,000 | $156,000 |
| Stockholders' Equity | $4.8M | $3.0M |
| Retained Earnings | −$52.3M | −$44.1M |
| Total Debt | $1.0M | $1.3M |
| Working Capital | $5.1M | $2.3M |
| Book Value per Share | $3.30 | $5.80 |
| Shares Outstanding | 1.7M | 625,372 |
2 periods · latest filed Dec 31, 2025