Allegro MicroSystemsALGM
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 3/27/2026 | 3/28/2025 |
|---|---|---|---|
| Total Revenue | $945.9M | $890.1M | $725.0M |
| Cost of Revenue | $499.7M | $478.1M | $403.5M |
| Gross Profit | $446.3M | $412.0M | $321.5M |
| Operating Expense | $399.6M | $393.5M | $341.3M |
| Research & Development | $214.5M | $205.8M | $179.6M |
| Selling, General & Administrative | $178.5M | $181.1M | $161.7M |
| Operating Income | $46.7M | $18.5M | −$19.8M |
| Interest Expense | $20.2M | $22.1M | $30.4M |
| Pretax Income | $12.3M | −$15.1M | −$85.9M |
| Tax Provision | −$1.9M | −$248,000 | −$12.9M |
| Net Income | $14.2M | −$14.9M | −$73.0M |
| Net Income to Common Stockholders | $14.2M | −$14.9M | −$73.0M |
| Basic EPS | $0.08 | −$0.08 | −$0.39 |
| Diluted EPS | $0.06 | −$0.08 | −$0.39 |
| Basic Average Shares | 185.8M | 185.0M | 187.7M |
| Diluted Average Shares | 187.8M | 185.0M | 187.7M |
| EBIT | $32.5M | $7.0M | −$55.6M |
| EBITDA | $100.7M | $74.6M | $8.9M |
| Stock-Based Compensation | $51.3M | $47.9M | $41.9M |
2 periods and the trailing twelve months · latest filed Mar 27, 2026