Amkor TechnologyAMKR
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $8.14B | $6.94B |
| Current Assets | $3.88B | $3.07B |
| Cash & Equivalents | $1.45B | $1.13B |
| Short-Term Investments | $613.0M | $513.0M |
| Receivables | $1.35B | $1.06B |
| Inventory | $437.8M | $310.9M |
| Non-Current Assets | $4.25B | $3.87B |
| Net PP&E | $3.96B | $3.69B |
| Goodwill & Intangibles | $18.0M | $17.9M |
| Total Liabilities | $3.63B | $2.76B |
| Current Liabilities | $1.71B | $1.46B |
| Payables | $912.8M | $712.9M |
| Current Debt | $185.6M | $262.9M |
| Non-Current Liabilities | $1.92B | $1.31B |
| Long-Term Debt | $1.33B | $981.4M |
| Stockholders' Equity | $4.47B | $4.15B |
| Retained Earnings | $2.63B | $2.34B |
| Accumulated Other Comprehensive Income | $16.8M | $7.5M |
| Total Debt | $1.52B | $1.24B |
| Working Capital | $2.17B | $1.62B |
| Book Value per Share | $18.10 | $16.85 |
| Shares Outstanding | 247.2M | 246.6M |
2 periods · latest filed Dec 31, 2025