Amkor TechnologyAMKR
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $7.46B | $6.71B | $6.32B |
| Cost of Revenue | $6.30B | $5.77B | $5.38B |
| Gross Profit | $1.16B | $938.6M | $933.2M |
| Operating Expense | $512.7M | $471.2M | $494.8M |
| Research & Development | $160.7M | $166.7M | $163.0M |
| Selling, General & Administrative | $352.0M | $304.5M | $331.8M |
| Operating Income | $644.0M | $467.4M | $438.5M |
| Interest Expense | $76.5M | $75.4M | $64.9M |
| Pretax Income | $632.5M | $442.4M | $429.5M |
| Tax Provision | $77.1M | $68.5M | $75.5M |
| Net Income | $555.5M | $373.9M | $354.0M |
| Net Income to Common Stockholders | $555.5M | $373.9M | $354.0M |
| Basic EPS | $2.24 | $1.51 | $1.44 |
| Diluted EPS | $2.23 | $1.50 | $1.43 |
| Basic Average Shares | 247.9M | 247.1M | 246.3M |
| Diluted Average Shares | 250.0M | 248.5M | 247.8M |
| EBIT | $709.0M | $517.8M | $494.4M |
| EBITDA | $1.39B | $1.16B | $1.09B |
| Stock-Based Compensation | $20.1M | $20.1M | $18.4M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025