Arrow ElectronicsARW
Electronics & physical infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $29.08B | $21.76B |
| Current Assets | $25.66B | $18.40B |
| Cash & Equivalents | $306.5M | $188.8M |
| Receivables | $19.74B | $13.03B |
| Inventory | $5.08B | $4.71B |
| Non-Current Assets | $3.42B | $3.36B |
| Net PP&E | $474.6M | $469.3M |
| Long-Term Investments | $59.3M | $57.3M |
| Goodwill & Intangibles | $2.20B | $2.15B |
| Total Liabilities | $22.42B | $15.93B |
| Current Liabilities | $18.85B | $12.64B |
| Payables | $17.38B | $11.05B |
| Current Debt | $341,000 | $350.0M |
| Non-Current Liabilities | $3.57B | $3.29B |
| Long-Term Debt | $3.08B | $2.77B |
| Stockholders' Equity | $6.58B | $5.76B |
| Retained Earnings | $6.55B | $5.98B |
| Accumulated Other Comprehensive Income | −$126.6M | −$509.3M |
| Total Debt | $3.09B | $3.12B |
| Working Capital | $6.81B | $5.77B |
| Book Value per Share | $127.11 | $108.13 |
| Shares Outstanding | 51.5M | 52.6M |
2 periods · latest filed Dec 31, 2025