Arrow ElectronicsARW
Electronics & physical infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $35.92B | $30.85B | $27.92B |
| Cost of Revenue | $31.87B | $27.39B | $24.63B |
| Gross Profit | $4.06B | $3.47B | $3.29B |
| Operating Expense | $2.85B | $2.64B | $2.52B |
| Selling, General & Administrative | $2.57B | $2.39B | $2.22B |
| Operating Income | $1.21B | $822.2M | $768.6M |
| Interest Expense | $184.4M | $215.1M | $269.8M |
| Pretax Income | $1.04B | $719.5M | $487.9M |
| Tax Provision | $230.5M | $148.2M | $95.8M |
| Net Income | $811.6M | $571.3M | $392.1M |
| Net Income to Common Stockholders | $811.6M | $571.3M | $392.1M |
| Basic EPS | $15.79 | $11.03 | $7.36 |
| Diluted EPS | $15.64 | $10.93 | $7.29 |
| Basic Average Shares | 51.3M | 51.8M | 53.3M |
| Diluted Average Shares | 51.9M | 52.3M | 53.8M |
| EBIT | $1.23B | $934.6M | $757.7M |
| EBITDA | $1.36B | $1.07B | $920.7M |
| Stock-Based Compensation | $20.1M | $27.9M | $34.6M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025