AtomeraATOM
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $21.1M | $29.1M |
| Current Assets | $19.6M | $27.1M |
| Cash & Equivalents | $19.2M | $25.8M |
| Short-Term Investments | $0.00 | $995,000 |
| Receivables | $0.00 | $6,000 |
| Non-Current Assets | $1.5M | $2.0M |
| Net PP&E | $1.5M | $1.9M |
| Total Liabilities | $2.7M | $4.0M |
| Current Liabilities | $2.0M | $3.6M |
| Payables | $608,000 | $492,000 |
| Deferred Revenue | $7,000 | $4,000 |
| Current Debt | $567,000 | $1.5M |
| Non-Current Liabilities | $712,000 | $471,000 |
| Long-Term Debt | $712,000 | $471,000 |
| Stockholders' Equity | $18.4M | $25.1M |
| Retained Earnings | −$241.7M | −$221.5M |
| Accumulated Other Comprehensive Income | $0.00 | $1,000 |
| Total Debt | $1.3M | $2.0M |
| Working Capital | $17.6M | $23.5M |
| Book Value per Share | $0.60 | $0.92 |
| Shares Outstanding | 31.7M | 28.8M |
2 periods · latest filed Dec 31, 2025