AtomeraATOM
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $230,000 | $65,000 | $135,000 |
| Cost of Revenue | $411,000 | $321,000 | $123,000 |
| Gross Profit | −$181,000 | −$256,000 | $12,000 |
| Operating Expense | $23.3M | $20.9M | $19.3M |
| Research & Development | $12.8M | $12.3M | $11.0M |
| Selling, General & Administrative | $10.5M | $8.6M | $8.3M |
| Operating Income | −$23.5M | −$21.1M | −$19.3M |
| Interest Expense | $26,000 | $60,000 | $129,000 |
| Pretax Income | −$22.4M | −$20.2M | −$18.4M |
| Net Income | −$22.4M | −$20.2M | −$18.4M |
| Net Income to Common Stockholders | −$22.4M | −$20.2M | −$18.4M |
| Basic EPS | −$0.65 | −$0.65 | −$0.68 |
| Diluted EPS | −$0.65 | −$0.65 | −$0.68 |
| Basic Average Shares | 38.6M | 30.8M | 27.2M |
| Diluted Average Shares | 38.6M | 30.8M | 27.2M |
| EBIT | −$22.4M | −$20.1M | −$18.3M |
| EBITDA | −$21.3M | −$18.9M | −$16.9M |
| Stock-Based Compensation | $5.8M | $5.0M | $3.9M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025