Axcelis TechnologiesACLS
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $866.1M | $839.0M | $1.02B |
| Cost of Revenue | $493.6M | $462.2M | $563.2M |
| Gross Profit | $372.5M | $376.8M | $454.7M |
| Operating Expense | $283.1M | $257.5M | $243.9M |
| Research & Development | $112.3M | $109.0M | $105.5M |
| Selling, General & Administrative | $170.8M | $148.6M | $138.4M |
| Operating Income | $89.4M | $119.3M | $210.8M |
| Interest Expense | $5.2M | $5.4M | $5.5M |
| Pretax Income | $106.1M | $138.2M | $230.3M |
| Tax Provision | $13.4M | $18.0M | $29.3M |
| Net Income | $92.8M | $120.2M | $201.0M |
| Net Income to Common Stockholders | $92.8M | $120.2M | $201.0M |
| Basic EPS | $3.00 | $3.81 | $6.17 |
| Diluted EPS | $2.98 | $3.80 | $6.15 |
| Basic Average Shares | 30.8M | 31.6M | 32.6M |
| Diluted Average Shares | 31.1M | 31.7M | 32.7M |
| EBIT | $111.3M | $143.6M | $235.7M |
| EBITDA | $129.0M | $161.2M | $251.5M |
| Stock-Based Compensation | $21.8M | $20.8M | $21.0M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025