Brookfield Renewable PartnersBEP
Power & grid infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $6.36B | $6.41B | $5.88B |
| Cost of Revenue | $3.09B | $2.90B | $2.58B |
| Gross Profit | $3.27B | $3.50B | $3.30B |
| Operating Expense | $866.0M | $1.06B | $1.59B |
| Selling, General & Administrative | $268.0M | $223.0M | $204.0M |
| Operating Income | $2.40B | $2.44B | $1.71B |
| Interest Expense | $2.52B | $2.46B | $1.99B |
| Pretax Income | −$374.0M | −$521.0M | −$416.0M |
| Tax Provision | −$371.0M | −$614.0M | −$191.0M |
| Net Income | −$3.0M | $93.0M | −$225.0M |
| Net Income to Common Stockholders | −$141.0M | −$71.0M | −$255.0M |
| Basic EPS | −$0.44 | −$0.25 | −$0.89 |
| Diluted EPS | −$0.44 | −$0.25 | −$0.89 |
| Basic Average Shares | 306.0M | 285.2M | 287.2M |
| EBIT | $2.15B | $1.94B | $1.57B |
| EBITDA | $4.49B | $4.36B | $3.58B |
2 periods and the trailing twelve months · latest filed Dec 31, 2025