CenterPoint EnergyCNP
Power & grid infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Operating Cash Flow | $2.58B | $2.49B | $2.14B |
| Net Income | $1.12B | $1.05B | $1.02B |
| Depreciation & Amortization | $1.67B | $1.53B | $1.44B |
| Investing Cash Flow | −$5.20B | −$4.02B | −$4.49B |
| Capital Expenditure | −$5.27B | −$4.87B | −$4.51B |
| Acquisitions & Divestitures | $0.00 | $862.0M | $0.00 |
| Financing Cash Flow | $2.60B | $1.55B | $2.27B |
| Debt Issued & Repaid | $2.98B | $2.08B | $2.33B |
| Stock Issued & Repurchased | $165.0M | $0.00 | $494.0M |
| Dividends Paid | −$589.0M | −$574.0M | −$522.0M |
| Change in Cash | −$28.0M | $19.0M | −$79.0M |
| Free Cash Flow | −$2.69B | −$2.38B | −$2.37B |
2 periods and the trailing twelve months · latest filed Dec 31, 2025