CenterPoint EnergyCNP
Power & grid infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $9.62B | $9.36B | $8.64B |
| Cost of Revenue | $5.72B | $5.72B | $5.21B |
| Gross Profit | $3.90B | $3.64B | $3.43B |
| Operating Expense | $1.67B | $1.53B | $1.44B |
| Operating Income | $2.24B | $2.11B | $1.99B |
| Interest Expense | $1.01B | $903.0M | $838.0M |
| Pretax Income | $1.32B | $1.25B | $1.21B |
| Tax Provision | $205.0M | $195.0M | $195.0M |
| Net Income | $1.12B | $1.05B | $1.02B |
| Net Income to Common Stockholders | $1.12B | $1.05B | $1.02B |
| Basic EPS | $1.70 | $1.61 | $1.58 |
| Diluted EPS | $1.70 | $1.60 | $1.58 |
| Basic Average Shares | 657.0M | 653.0M | 643.0M |
| Diluted Average Shares | 666.0M | 656.0M | 644.0M |
| EBIT | $2.33B | $2.15B | $2.05B |
| EBITDA | $4.00B | $3.68B | $3.49B |
2 periods and the trailing twelve months · latest filed Dec 31, 2025