Descartes Systems GroupDSGX
Software & AI applications
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 7/31/2026 | 4/30/2026 | 1/31/2026 | 10/31/2025 | 7/31/2025 |
|---|---|---|---|---|---|
| Total Revenue | $201.1M | $193.6M | $192.8M | $187.7M | $179.8M |
| Cost of Revenue | $44.4M | $43.4M | $43.3M | $42.5M | $41.6M |
| Gross Profit | $156.7M | $150.2M | $149.5M | $145.2M | $138.2M |
| Operating Expense | $91.2M | $87.6M | $90.5M | $88.6M | $90.0M |
| Research & Development | $28.3M | $27.4M | $26.9M | $26.6M | $26.8M |
| Selling, General & Administrative | $43.6M | $41.9M | $41.6M | $40.6M | $37.7M |
| Operating Income | $65.5M | $62.5M | $59.0M | $56.6M | $48.2M |
| Interest Expense | $240,000 | $236,000 | $244,000 | $244,000 | $243,000 |
| Pretax Income | $68.6M | $65.3M | $61.3M | $58.3M | $49.5M |
| Tax Provision | $18.5M | $16.8M | $15.7M | $14.4M | $11.5M |
| Net Income | $50.0M | $48.5M | $45.6M | $43.9M | $38.0M |
| Net Income to Common Stockholders | $50.0M | $48.5M | $45.6M | $43.9M | $38.0M |
| Basic EPS | $0.58 | $0.56 | $0.53 | $0.51 | $0.44 |
| Diluted EPS | $0.57 | $0.55 | $0.52 | $0.50 | $0.43 |
| Basic Average Shares | 85.7M | 86.0M | 86.0M | 86.0M | 85.8M |
| Diluted Average Shares | 87.1M | 87.4M | 87.6M | 87.6M | 87.6M |
| EBIT | $68.8M | $65.5M | $61.6M | $58.6M | $49.7M |
| EBITDA | $88.5M | $84.3M | $84.0M | $80.8M | $71.7M |
| Stock-Based Compensation | $7.8M | $7.0M | $6.1M | $5.9M | $4.5M |
5 periods · latest filed Jul 31, 2026