Descartes Systems GroupDSGX
Software & AI applications
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 1/31/2026 | 1/31/2025 |
|---|---|---|---|
| Total Revenue | $775.2M | $729.0M | $651.0M |
| Cost of Revenue | $173.6M | $167.1M | $158.6M |
| Gross Profit | $601.6M | $561.9M | $492.4M |
| Operating Expense | $358.0M | $351.9M | $311.3M |
| Research & Development | $109.2M | $105.3M | $95.5M |
| Selling, General & Administrative | $167.7M | $155.0M | $138.9M |
| Operating Income | $243.6M | $210.0M | $181.1M |
| Interest Expense | $964,000 | $967,000 | $1.0M |
| Pretax Income | $253.5M | $217.1M | $191.6M |
| Tax Provision | $65.5M | $53.3M | $48.4M |
| Net Income | $188.0M | $163.8M | $143.3M |
| Net Income to Common Stockholders | $188.0M | $163.8M | $143.3M |
| Basic EPS | $2.18 | $1.91 | $1.68 |
| Diluted EPS | $2.14 | $1.87 | $1.64 |
| Basic Average Shares | 85.7M | 85.9M | 85.4M |
| Diluted Average Shares | 87.1M | 87.6M | 87.3M |
| EBIT | $254.5M | $218.1M | $192.6M |
| EBITDA | $337.4M | $305.2M | $267.6M |
| Stock-Based Compensation | $26.9M | $20.9M | $20.0M |
2 periods and the trailing twelve months · latest filed Jan 31, 2026