DigitalOceanDOCN
Software & AI applications
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $1.01B | $901.4M | $780.6M |
| Cost of Revenue | $432.5M | $361.8M | $314.7M |
| Gross Profit | $578.6M | $539.6M | $465.9M |
| Operating Expense | $428.9M | $382.6M | $374.9M |
| Research & Development | $188.7M | $161.6M | $142.5M |
| Selling, General & Administrative | $240.2M | $221.0M | $232.4M |
| Operating Income | $149.7M | $157.0M | $91.0M |
| Interest Expense | $31.5M | $17.9M | $9.1M |
| Pretax Income | $174.5M | $206.7M | $97.7M |
| Tax Provision | −$60.8M | −$52.6M | $13.2M |
| Net Income | $235.2M | $259.3M | $84.5M |
| Net Income to Common Stockholders | $235.2M | $259.3M | $84.5M |
| Basic EPS | $2.52 | $2.83 | $0.92 |
| Diluted EPS | $2.16 | $2.52 | $0.89 |
| Basic Average Shares | 104.6M | 91.5M | 91.6M |
| Diluted Average Shares | 126.5M | 105.3M | 94.5M |
| EBIT | $206.0M | $224.6M | $106.8M |
| EBITDA | $378.1M | $362.1M | $236.9M |
| Stock-Based Compensation | $95.0M | $80.3M | $90.5M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025