Dominion EnergyD
Power & grid infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 6/30/2026 | 3/31/2026 | 12/31/2025 | 9/30/2025 | 6/30/2025 |
|---|---|---|---|---|---|
| Total Revenue | $4.48B | $5.02B | $4.09B | $4.53B | $3.81B |
| Cost of Revenue | $2.64B | $3.03B | $2.43B | $2.45B | $2.08B |
| Gross Profit | $1.84B | $1.99B | $1.66B | $2.08B | $1.73B |
| Operating Expense | $1.51B | $596.0M | $907.0M | $739.0M | $630.0M |
| Operating Income | $329.0M | $1.39B | $756.0M | $1.34B | $1.10B |
| Interest Expense | $555.0M | $561.0M | $509.0M | $527.0M | $505.0M |
| Pretax Income | $462.0M | $669.0M | $623.0M | $1.22B | $980.0M |
| Tax Provision | $122.0M | $48.0M | $56.0M | $216.0M | $220.0M |
| Net Income | $340.0M | $621.0M | $567.0M | $1.01B | $760.0M |
| Net Income to Common Stockholders | $340.0M | $621.0M | $567.0M | $1.01B | $760.0M |
| Basic EPS | $0.37 | $0.69 | $0.65 | $1.17 | $0.88 |
| Diluted EPS | $0.37 | $0.69 | $0.64 | $1.16 | $0.88 |
| Basic Average Shares | 879.5M | 878.8M | 853.9M | 853.4M | 852.8M |
| EBIT | $1.02B | $1.23B | $1.13B | $1.75B | $1.49B |
| EBITDA | $1.70B | $1.94B | $1.81B | $2.44B | $2.14B |
5 periods · latest filed Jun 30, 2026