Dominion EnergyD
Power & grid infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $18.12B | $16.51B | $14.46B |
| Cost of Revenue | $10.55B | $9.19B | $8.27B |
| Gross Profit | $7.57B | $7.32B | $6.19B |
| Operating Expense | $3.75B | $2.90B | $2.94B |
| Operating Income | $3.82B | $4.41B | $3.25B |
| Interest Expense | $2.15B | $2.02B | $1.89B |
| Pretax Income | $2.98B | $3.53B | $2.44B |
| Tax Provision | $442.0M | $532.0M | $411.0M |
| Net Income | $2.53B | $3.00B | $2.03B |
| Net Income to Common Stockholders | $2.53B | $3.00B | $2.03B |
| Basic EPS | $2.88 | $3.46 | $2.33 |
| Diluted EPS | $2.86 | $3.45 | $2.33 |
| Basic Average Shares | 879.5M | 853.9M | 840.0M |
| EBIT | $5.13B | $5.55B | $4.34B |
| EBITDA | $7.89B | $8.24B | $6.98B |
2 periods and the trailing twelve months · latest filed Dec 31, 2025