DTE EnergyDTE
Power & grid infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $16.46B | $15.81B | $12.46B |
| Cost of Revenue | $11.74B | $11.02B | $8.12B |
| Gross Profit | $4.72B | $4.79B | $4.34B |
| Operating Expense | $2.53B | $2.42B | $2.25B |
| Operating Income | $2.19B | $2.37B | $2.09B |
| Interest Expense | $1.14B | $1.06B | $951.0M |
| Pretax Income | $1.32B | $1.55B | $1.37B |
| Tax Provision | $6.0M | $88.0M | −$34.0M |
| Net Income | $1.32B | $1.46B | $1.40B |
| Net Income to Common Stockholders | $1.32B | $1.46B | $1.40B |
| Basic EPS | $6.34 | $7.04 | $6.78 |
| Diluted EPS | $6.32 | $7.03 | $6.77 |
| Basic Average Shares | 208.0M | 207.0M | 207.0M |
| Diluted Average Shares | 208.0M | 207.0M | 207.0M |
| EBIT | $2.47B | $2.61B | $2.32B |
| EBITDA | $4.39B | $4.45B | $4.05B |
2 periods and the trailing twelve months · latest filed Dec 31, 2025