Duke EnergyDUK
Power & grid infrastructure
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $33.25B | $32.24B | $30.36B |
| Cost of Revenue | $17.78B | $17.34B | $16.63B |
| Gross Profit | $15.47B | $14.90B | $13.73B |
| Operating Expense | $6.24B | $6.28B | $5.80B |
| Operating Income | $9.23B | $8.63B | $7.93B |
| Interest Expense | $3.77B | $3.63B | $3.38B |
| Pretax Income | $6.07B | $5.61B | $5.11B |
| Tax Provision | $823.0M | $642.0M | $590.0M |
| Net Income | $5.25B | $4.97B | $4.52B |
| Net Income to Common Stockholders | $5.19B | $4.91B | $4.40B |
| Basic EPS | $6.66 | $6.31 | $5.71 |
| Diluted EPS | $6.66 | $6.31 | $5.71 |
| Basic Average Shares | 779.0M | 777.0M | 772.0M |
| Diluted Average Shares | 779.0M | 777.0M | 772.0M |
| EBIT | $9.84B | $9.24B | $8.50B |
| EBITDA | $17.59B | $16.95B | $14.92B |
2 periods and the trailing twelve months · latest filed Dec 31, 2025