FactSetFDS
Software & AI applications
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 8/31/2025 |
|---|---|
| Total Assets | $4.30B |
| Current Assets | $729.8M |
| Cash & Equivalents | $337.7M |
| Short-Term Investments | $17.4M |
| Receivables | $270.7M |
| Non-Current Assets | $3.57B |
| Net PP&E | $207.0M |
| Goodwill & Intangibles | $3.20B |
| Deferred Tax Assets | $94.8M |
| Total Liabilities | $2.12B |
| Current Liabilities | $521.3M |
| Payables | $135.3M |
| Deferred Revenue | $167.9M |
| Current Debt | $33.1M |
| Non-Current Liabilities | $1.60B |
| Long-Term Debt | $1.53B |
| Deferred Tax Liabilities | $73.0M |
| Stockholders' Equity | $2.19B |
| Retained Earnings | $2.32B |
| Accumulated Other Comprehensive Income | −$63.7M |
| Total Debt | $1.56B |
| Working Capital | $208.5M |
| Book Value per Share | $57.65 |
| Shares Outstanding | 37.8M |
1 period · latest filed Aug 31, 2025