FactSetFDS
Software & AI applications
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 8/31/2025 |
|---|---|---|
| Total Revenue | $2.44B | $2.32B |
| Cost of Revenue | $1.19B | $1.10B |
| Gross Profit | $1.25B | $1.22B |
| Operating Expense | $532.3M | $475.7M |
| Selling, General & Administrative | $532.3M | $475.7M |
| Operating Income | $720.7M | $748.3M |
| Interest Expense | $53.2M | $56.3M |
| Pretax Income | $694.3M | $721.0M |
| Tax Provision | $128.3M | $123.9M |
| Net Income | $566.0M | $597.0M |
| Net Income to Common Stockholders | $566.0M | $597.0M |
| Basic EPS | $15.25 | $15.74 |
| Diluted EPS | $15.17 | $15.55 |
| Basic Average Shares | 36.1M | 37.9M |
| Diluted Average Shares | 36.2M | 38.4M |
| EBIT | $747.5M | $777.3M |
| EBITDA | $956.0M | $966.0M |
| Stock-Based Compensation | $75.6M | $61.2M |
1 period and the trailing twelve months · latest filed Aug 31, 2025