Ichor SystemsICHR
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/26/2025 | 12/27/2024 |
|---|---|---|
| Total Assets | $942.9M | $995.6M |
| Current Assets | $410.1M | $452.6M |
| Cash & Equivalents | $98.3M | $108.7M |
| Receivables | $70.5M | $86.6M |
| Inventory | $231.8M | $250.1M |
| Non-Current Assets | $532.8M | $542.9M |
| Net PP&E | $139.0M | $139.3M |
| Goodwill & Intangibles | $375.8M | $384.1M |
| Deferred Tax Assets | $4.3M | $4.3M |
| Total Liabilities | $279.0M | $297.2M |
| Current Liabilities | $129.6M | $135.7M |
| Payables | $84.0M | $91.7M |
| Current Debt | $17.5M | $19.0M |
| Non-Current Liabilities | $149.4M | $161.6M |
| Long-Term Debt | $142.7M | $155.2M |
| Deferred Tax Liabilities | $2.0M | $1.6M |
| Stockholders' Equity | $663.9M | $698.3M |
| Retained Earnings | $131.1M | $183.9M |
| Total Debt | $160.2M | $174.2M |
| Working Capital | $280.5M | $316.9M |
| Book Value per Share | $19.39 | $21.32 |
| Shares Outstanding | 34.4M | 33.7M |
2 periods · latest filed Dec 26, 2025