Ichor SystemsICHR
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/26/2025 | 12/27/2024 |
|---|---|---|---|
| Total Revenue | $1.01B | $947.7M | $849.0M |
| Cost of Revenue | $908.5M | $859.9M | $745.7M |
| Gross Profit | $105.3M | $87.8M | $103.3M |
| Operating Expense | $129.3M | $127.0M | $111.0M |
| Research & Development | $24.8M | $23.1M | $23.0M |
| Selling, General & Administrative | $96.3M | $95.7M | $79.4M |
| Operating Income | −$24.0M | −$39.3M | −$7.6M |
| Interest Expense | $6.5M | $6.6M | $9.3M |
| Pretax Income | −$32.5M | −$47.6M | −$18.1M |
| Tax Provision | $7.8M | $5.2M | $2.8M |
| Net Income | −$40.3M | −$52.8M | −$20.8M |
| Net Income to Common Stockholders | −$40.3M | −$52.8M | −$20.8M |
| Basic EPS | −$1.17 | −$1.54 | −$0.64 |
| Diluted EPS | −$1.17 | −$1.54 | −$0.64 |
| Basic Average Shares | 35.4M | 34.2M | 32.8M |
| Diluted Average Shares | 36.3M | 34.2M | 32.8M |
| EBIT | −$26.0M | −$40.9M | −$8.8M |
| EBITDA | $6.3M | −$7.4M | $22.0M |
| Stock-Based Compensation | $16.7M | $16.7M | $15.6M |
2 periods and the trailing twelve months · latest filed Dec 26, 2025