LeidosLDOS
Software & AI applications
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 7/3/2026 | 4/3/2026 | 1/2/2026 | 10/3/2025 | 7/4/2025 |
|---|---|---|---|---|---|
| Total Revenue | $4.56B | $4.40B | $4.21B | $4.47B | $4.25B |
| Cost of Revenue | $3.74B | $3.64B | $3.47B | $3.65B | $3.47B |
| Gross Profit | $817.0M | $761.0M | $739.0M | $821.0M | $782.0M |
| Operating Expense | $310.0M | $258.0M | $275.0M | $294.0M | $219.0M |
| Selling, General & Administrative | $283.0M | $223.0M | $266.0M | $286.0M | $217.0M |
| Operating Income | $507.0M | $503.0M | $464.0M | $527.0M | $563.0M |
| Interest Expense | $69.0M | $55.0M | $48.0M | $51.0M | $55.0M |
| Pretax Income | $449.0M | $422.0M | $421.0M | $482.0M | $516.0M |
| Tax Provision | $95.0M | $94.0M | $94.0M | $115.0M | $125.0M |
| Net Income | $354.0M | $328.0M | $327.0M | $367.0M | $391.0M |
| Net Income to Common Stockholders | $354.0M | $328.0M | $327.0M | $367.0M | $391.0M |
| Basic EPS | $2.81 | $2.60 | $2.62 | $2.87 | $3.03 |
| Diluted EPS | $2.81 | $2.56 | $2.52 | $2.82 | $3.01 |
| Basic Average Shares | 125.8M | 126.4M | 127.9M | 128.3M | 128.7M |
| EBIT | $518.0M | $477.0M | $469.0M | $533.0M | $571.0M |
| EBITDA | $599.0M | $549.0M | $544.0M | $607.0M | $643.0M |
| Stock-Based Compensation | $26.0M | $25.0M | $23.0M | $26.0M | $25.0M |
5 periods · latest filed Jul 3, 2026