LeidosLDOS
Software & AI applications
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 1/2/2026 | 1/3/2025 |
|---|---|---|---|
| Total Revenue | $17.63B | $17.17B | $16.66B |
| Cost of Revenue | $14.50B | $14.07B | $13.86B |
| Gross Profit | $3.14B | $3.10B | $2.80B |
| Operating Expense | $1.14B | $1.02B | $1.01B |
| Selling, General & Administrative | $1.06B | $999.0M | $983.0M |
| Operating Income | $2.00B | $2.08B | $1.79B |
| Interest Expense | $223.0M | $203.0M | $193.0M |
| Pretax Income | $1.77B | $1.90B | $1.64B |
| Tax Provision | $398.0M | $447.0M | $388.0M |
| Net Income | $1.38B | $1.45B | $1.25B |
| Net Income to Common Stockholders | $1.38B | $1.45B | $1.25B |
| Basic EPS | $10.90 | $11.31 | $9.36 |
| Diluted EPS | $10.71 | $11.14 | $9.22 |
| Basic Average Shares | 125.8M | 127.9M | 133.4M |
| EBIT | $2.00B | $2.10B | $1.83B |
| EBITDA | $2.30B | $2.39B | $2.13B |
| Stock-Based Compensation | $100.0M | $95.0M | $85.0M |
2 periods and the trailing twelve months · latest filed Jan 2, 2026