Magnachip SemiconductorMX
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 6/30/2026 | 3/31/2026 | 12/31/2025 | 9/30/2025 | 6/30/2025 |
|---|---|---|---|---|---|
| Total Revenue | $44.7M | $46.2M | $40.6M | $45.9M | $47.6M |
| Cost of Revenue | $36.1M | $39.0M | $36.8M | $37.4M | $37.9M |
| Gross Profit | $8.6M | $7.2M | $3.8M | $8.5M | $9.7M |
| Operating Expense | $18.6M | $14.4M | $16.2M | $20.1M | $16.3M |
| Research & Development | $7.9M | $6.7M | $7.6M | $7.8M | $6.5M |
| Selling, General & Administrative | $8.7M | $7.7M | $8.6M | $8.3M | $9.0M |
| Operating Income | −$10.0M | −$7.2M | −$12.4M | −$11.5M | −$6.6M |
| Interest Expense | $320,000 | $373,000 | $393,000 | $469,000 | $373,000 |
| Pretax Income | −$6.8M | −$6.6M | −$17.3M | −$17.3M | −$3.8M |
| Tax Provision | −$2.0M | −$1.9M | −$9.2M | −$4.2M | −$4.1M |
| Net Income | −$4.8M | −$4.6M | −$8.1M | −$13.1M | $323,000 |
| Net Income to Common Stockholders | −$4.8M | −$4.6M | −$8.1M | −$13.1M | $323,000 |
| Basic EPS | −$0.13 | −$0.13 | −$0.22 | −$0.36 | $0.01 |
| Diluted EPS | −$0.13 | −$0.13 | −$0.22 | −$0.36 | $0.01 |
| Basic Average Shares | 36.5M | 36.4M | 36.0M | 35.9M | 36.1M |
| Diluted Average Shares | 36.5M | 36.4M | 36.0M | 35.9M | 36.8M |
| EBIT | −$6.5M | −$6.2M | −$16.9M | −$16.8M | −$3.4M |
| EBITDA | −$3.7M | −$3.3M | −$13.8M | −$13.5M | −$54,000 |
| Stock-Based Compensation | $1.0M | $643,000 | $565,000 | $123,000 | $462,000 |
5 periods · latest filed Jun 30, 2026