Magnachip SemiconductorMX
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 12/31/2025 | 12/31/2024 |
|---|---|---|---|
| Total Revenue | $177.4M | $178.9M | $196.4M |
| Cost of Revenue | $149.3M | $147.5M | $157.7M |
| Gross Profit | $28.2M | $31.4M | $38.7M |
| Operating Expense | $69.3M | $67.3M | $64.7M |
| Research & Development | $30.0M | $27.3M | $25.0M |
| Selling, General & Administrative | $33.4M | $35.1M | $38.1M |
| Operating Income | −$41.1M | −$35.9M | −$26.0M |
| Interest Expense | $1.6M | $1.7M | $1.6M |
| Pretax Income | −$47.9M | −$47.6M | −$62.5M |
| Tax Provision | −$17.2M | −$17.9M | −$8.2M |
| Net Income | −$30.6M | −$29.7M | −$54.3M |
| Net Income to Common Stockholders | −$30.6M | −$29.7M | −$54.3M |
| Basic EPS | −$0.84 | −$0.82 | −$1.44 |
| Diluted EPS | −$0.84 | −$0.82 | −$1.44 |
| Basic Average Shares | 36.5M | 36.2M | 37.8M |
| Diluted Average Shares | 36.5M | 36.2M | 37.8M |
| EBIT | −$46.3M | −$46.0M | −$60.9M |
| EBITDA | −$34.4M | −$33.0M | −$44.7M |
| Stock-Based Compensation | $2.4M | $2.2M | $6.2M |
2 periods and the trailing twelve months · latest filed Dec 31, 2025