Magnachip SemiconductorMX
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 12/31/2025 | 12/31/2024 |
|---|---|---|
| Total Assets | $351.5M | $379.3M |
| Current Assets | $176.9M | $219.2M |
| Cash & Equivalents | $103.8M | $138.6M |
| Receivables | $28.9M | $32.8M |
| Inventory | $34.2M | $30.5M |
| Non-Current Assets | $174.7M | $160.1M |
| Net PP&E | $102.3M | $84.6M |
| Goodwill & Intangibles | $454,000 | $507,000 |
| Deferred Tax Assets | $64.2M | $52.9M |
| Total Liabilities | $103.3M | $102.5M |
| Current Liabilities | $43.4M | $46.3M |
| Payables | $32.3M | $32.4M |
| Current Debt | $1.4M | $1.4M |
| Non-Current Liabilities | $59.9M | $56.3M |
| Long-Term Debt | $45.3M | $29.0M |
| Deferred Tax Liabilities | $81,000 | $56,000 |
| Stockholders' Equity | $248.3M | $276.8M |
| Retained Earnings | $214.9M | $244.6M |
| Accumulated Other Comprehensive Income | −$18.8M | −$21.9M |
| Total Debt | $46.7M | $30.4M |
| Working Capital | $133.4M | $173.0M |
| Book Value per Share | $6.85 | $7.33 |
| Shares Outstanding | 36.0M | 37.2M |
2 periods · latest filed Dec 31, 2025