Microchip TechnologyMCHP
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 6/30/2026 | 3/31/2026 | 12/31/2025 | 9/30/2025 | 6/30/2025 |
|---|---|---|---|---|---|
| Total Revenue | $1.48B | $1.31B | $1.19B | $1.14B | $1.08B |
| Cost of Revenue | $545.8M | $511.6M | $479.1M | $502.5M | $498.8M |
| Gross Profit | $938.9M | $799.6M | $706.9M | $637.9M | $576.7M |
| Operating Expense | $602.1M | $582.2M | $555.2M | $549.0M | $544.6M |
| Research & Development | $308.9M | $293.8M | $274.3M | $262.3M | $255.5M |
| Selling, General & Administrative | $184.3M | $174.2M | $168.5M | $172.3M | $159.3M |
| Operating Income | $336.8M | $217.4M | $151.7M | $88.9M | $32.1M |
| Interest Expense | $48.8M | $51.7M | $55.9M | $56.3M | $57.4M |
| Pretax Income | $289.9M | $163.9M | $93.6M | $31.8M | −$15.8M |
| Tax Provision | $60.1M | $19.7M | $30.9M | −$9.9M | $2.8M |
| Net Income | $229.8M | $144.2M | $62.7M | $41.7M | −$18.6M |
| Net Income to Common Stockholders | $202.0M | $116.4M | $34.9M | $13.9M | −$46.4M |
| Basic EPS | $0.37 | $0.22 | $0.06 | $0.03 | −$0.09 |
| Diluted EPS | $0.37 | $0.22 | $0.06 | $0.03 | −$0.09 |
| Basic Average Shares | 542.5M | 541.6M | 540.8M | 540.0M | 539.2M |
| Diluted Average Shares | 550.5M | 547.9M | 545.5M | 545.0M | 539.2M |
| EBIT | $338.7M | $215.6M | $149.5M | $88.1M | $41.6M |
| EBITDA | $495.4M | $389.3M | $321.3M | $260.8M | $212.7M |
| Stock-Based Compensation | $75.0M | $68.3M | $72.6M | $61.6M | $52.9M |
5 periods · latest filed Jun 30, 2026