Microchip TechnologyMCHP
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | TTM | 3/31/2026 | 3/31/2025 |
|---|---|---|---|
| Total Revenue | $5.12B | $4.71B | $4.40B |
| Cost of Revenue | $2.04B | $1.99B | $1.93B |
| Gross Profit | $3.08B | $2.72B | $2.47B |
| Operating Expense | $2.29B | $2.23B | $2.17B |
| Research & Development | $1.14B | $1.09B | $983.8M |
| Selling, General & Administrative | $699.3M | $674.3M | $617.7M |
| Operating Income | $794.8M | $490.1M | $296.3M |
| Interest Expense | $212.7M | $221.3M | $259.2M |
| Pretax Income | $579.2M | $273.5M | $38.9M |
| Tax Provision | $100.8M | $43.5M | $39.4M |
| Net Income | $478.4M | $230.0M | −$500,000 |
| Net Income to Common Stockholders | $367.2M | $118.8M | −$2.7M |
| Basic EPS | $0.68 | $0.22 | −$0.01 |
| Diluted EPS | $0.68 | $0.22 | −$0.01 |
| Basic Average Shares | 542.5M | 540.4M | 537.3M |
| Diluted Average Shares | 550.5M | 545.2M | 537.3M |
| EBIT | $791.9M | $494.8M | $298.1M |
| EBITDA | $1.47B | $1.18B | $1.05B |
| Stock-Based Compensation | $277.5M | $255.4M | $180.4M |
2 periods and the trailing twelve months · latest filed Mar 31, 2026