Microchip TechnologyMCHP
Semiconductors & chip supply chain
Financials
As reported, restated where the company has since revised a figure.
In US dollars
| Breakdown | 3/31/2026 | 3/31/2025 |
|---|---|---|
| Total Assets | $14.37B | $15.37B |
| Current Assets | $2.38B | $2.99B |
| Cash & Equivalents | $240.3M | $771.7M |
| Receivables | $894.7M | $689.7M |
| Inventory | $1.04B | $1.29B |
| Non-Current Assets | $11.99B | $12.38B |
| Net PP&E | $1.11B | $1.18B |
| Goodwill & Intangibles | $8.73B | $9.07B |
| Deferred Tax Assets | $1.79B | $1.73B |
| Total Liabilities | $7.94B | $8.30B |
| Current Liabilities | $1.14B | $1.16B |
| Payables | $205.6M | $160.6M |
| Non-Current Liabilities | $6.80B | $7.14B |
| Long-Term Debt | $5.50B | $5.63B |
| Deferred Tax Liabilities | $596.0M | $667.2M |
| Stockholders' Equity | $6.43B | $7.08B |
| Retained Earnings | $4.92B | $5.78B |
| Accumulated Other Comprehensive Income | −$4.2M | −$1.7M |
| Total Debt | $5.50B | $5.63B |
| Working Capital | $1.24B | $1.84B |
| Book Value per Share | $11.90 | $13.17 |
| Shares Outstanding | 541.1M | 537.8M |
2 periods · latest filed Mar 31, 2026